Monday, December 6, 2010

Tuks FM 107.2 Top 30!!! 2010/12/06

THIS LAST WEEK MOVED NO OF WEEKS ARTIST SONG TITLE COMPANY PEAKED
WEEK
1 4 3 7 City Bowl Mizers* Havin’ A Laugh SONY 1
2 2 - 7 Wrestlerish* Nextolgia RHYTHM 2
3 6 3 5 Korn Let The Guilt Go DGR 3
4 5 1 8 Haste The Day Dog Like Vultures JUST 4
5 7 2 6 Deftones Rocket Skates GALLO 5
6 10 4 6 Interpol Barricade JUST 6
7 8 1 8 Alter Bridge Isolation DGR 7
8 1 -7 8 Kings Of Leon Radioactive SONY 1
9 11 2 4 The Black Keys Tighten Up UNIVERSAL 9
10 13 3 5 Crash Car Burn* Long Live Tonight INDIE 10
11 3 -8 7 Ozzy Osbourne Life Won’t Wait SONY 3
12 14 2 4 Hell Yeah Debt That All Men Pay UNIVERSAL 12
13 16 3 4 Tonight Alive Wasting Away INDIE 13
14 15 1 5 Chevelle Shameful Metaphors GALLO 14
15 18 3 3 The Damned Things We’ve Got A Situation Here UNIVERSAL 15
16 9 -7 8 My Chemical Romance Na Na Na GALLO 1
17 21 4 2 Slash Beautiful Dangerous feat. Fergie DGR 17
18 19 1 3 Namuh* For The End INDIE 18
19 12 -7 9 Goo Goo Dolls Home GALLO 2
20 22 2 3 Young Guns Weight Of The World SHEER 20
21 24 3 2 Sick Puppies Maybe EMI 21
22 25 3 1 Mumford And Sons The Cave UNIVERSAL 22
23 26 3 3 Bullet For My Valentine Bittersweet Memories SONY 23
24 17 -7 10 Jimmy Eat World My Best Theory UNIVERSAL 1
25 NEW NEW NEW Blood Red Shoes Light It Up INDIE 25
26 30 4 2 The Dirty Skirts* Strike A Match SHEER 26
27 28 1 1 30 Seconds To Mars Hurricane EMI 27
28 NEW NEW NEW Cold War Kids Royal Blue INDIE 28
29 NEW NEW NEW Nickelback Something In Your Mouth DGR 29
30 NEW NEW NEW December Streets, The My Name INDIE 30

No comments:

Post a Comment

Add your thoughts here...